Customization: | Available |
---|---|
Type: | Solid Tire |
Condition: | New |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
JLG MACHINE TYPE | JLG MODEL | TIRE SIZE | PART NUMBER |
SCISSOR LIFT | 1230ES 1930ES | 323X100 | 4520565, 2915012, 1001100840, 1001114467, 1001219582 |
SCISSOR LIFT | 2030ES, 2630ES, 2646ES, 3246ES | 16X5 | 2915013. 4520676, 1001100894, 1001114466 |
SCISSOR LIFT | CM1432/CM1432 PLUS/CM1732 | 18X9.5-8 16X5-8 | 4520140, 4520116, 4520165 |
SCISSOR LIFT | CM 2033, CM2046, CM2546, CM2558 | 18X9.5-8 16X5-8 | 4520128, 4520165, 4520167 |
SCISSOR LIFT | 3369LE, M3369, 4069LE, M4069LE | 240/55-17.5 | 4520209, 4520269, 4520247, 4520260, 0270570, 0270581, 0273477, 0270523, 0271690, 0270627, 0258997, 0270417, 0273468, 0271948, 0271949, 0270530, 4520249 |
SCISSOR LIFT | 3394RT, 4394RT | 12X16.5/33/16LL x 16.5 /33x15.50-16.5 | 4520216, 4520240, 4520262, 4520217, 4520576 |
SCISSOR LIFT | 25RTS, 33RTS, 40RTS, | 31 x 15.50 x 15 12x16.5 | 0255661/0255662/4520123/0253088/0253087/4520129 |
SCISSOR LIFT | 400RTS, 500RTS. | 31 x 15.50 x 15 12x16.5 | 0250888, 0273457, 0251261, 0258395, 0259697, 0250886, 0273412, 0251260, 0258393, 0259695, 0273413, 0251259, 0258394, 4520267, 4520129, 4520225, 4520153, 0253087, 0253088, 0253089, 0255660, 0272826, 0273414, 0273415, 0255661, 0255662 |
SCISSOR LIFT | 330 CRT 400 CRT | 10-16.5 30.4X10.4 | 0259652 0270251 0270252 4520238 |
SCISSOR LIFT | 1532E/1932E | 14X4.5 | 4520175/4520177 |
SCISSOR LIFT | 2033E/2046E/2646E/2658E | 16X5 | 0255679/0255682/0256334/4520174/4520176 |
SCISSOR LIFT | 1532E2, 1932E2, | 12.5*4.25 | 4860180, 4860182, 2360459, 2360482, 50363 |
SCISSOR LIFT | 2032E2/2632E2/2646E2/3246E2 | 16x5 | 0255682/0271541/0255679/4520176/4520257/4520174 |
SCISSOR LIFT | 1532E3/1932E3 | 14X4.5 | 0255680/0255683/4520175/4520177 |
SCISSOR LIFT | 2033E3/2046E3/2646E3/2658E3 | 16x5 | 0255679/0255682/0259475/0257156/4520174/4520176/4520221/4520191 |
BOOM LIFT | E300A, E300AJ, E300AJP | 25 x 7 x 12 640x170x560 | 4520208, 4520276, 4520675, 1001110772, 1001110776 |
BOOM LIFT | E400A, E400AJP Narrow | F-22 x 6 -17.75 / R-25 x 7 -12 | 4520232 (26in x 7in x 20in ), 1001110775 (26in x 7in x 20in ), 0270037 (26in x 7in x 20in ), 4520231 (22in x 6in x 17.75in),1001110774 (22in x 6in x 17.75in), 4520208 (25x7x16), 1001110772 (25x7x16) |
BOOM LIFT | M400A, M400AJP | 240/55 - 17.5 | 0258995, 0270416, 0273683,0272314, 0273272, 0273686, 0258996, 0270418, 0273684, 0259679, 0270037, 0270028, 0258688, 0270415, 4520279, 0272335, 0273273, 4520282, 0258997, 0270417, 0273468, 0258037, 4520209, 4520247, 4520269, 4520206 |
BOOM LIFT | M400A, M400AJP Narrow | F-22 x 6 -17.75 / R-25 x 7 -12 10-16.5 | 4520232 (26in x 7in x 20in ), 1001110775 (26in x 7in x 20in ), 0270037 (26in x 7in x 20in ), 4520231 (22in x 6in x 17.75in),1001110774 (22in x 6in x 17.75in), 4520208 (25x7x16), 1001110772 (25x7x16) |
BOOM LIFT | E450A, E450AJ | 240/55 - 17.5 | 0258995, 0270416, 0273683,0272314, 0273272, 0273686, 0258996, 0270418, 0273684, 0259679, 0270037, 0270028, 0258688, 0270415, 4520279, 0272335, 0273273, 4520282, 0258997, 0270417, 0273468, 0258037, 4520209, 4520247, 4520269, 4520206 |
BOOM LIFT | M450A, M450AJ | 240/55 - 17.5 | 0258995, 0270416, 0273683,0272314, 0273272, 0273686, 0258996, 0270418, 0273684, 0259679, 0270037, 0270028, 0258688, 0270415, 4520279, 0272335, 0273273, 4520282, 0258997, 0270417, 0273468, 0258037, 4520209, 4520247, 4520269, 4520206 |
BOOM LIFT | E600, E600J, E600JP, M600, M600J, M600JP | 36 x 14 - 22.5 14-17.5 36/14LL X 22.5 | 4520264 0272690 0272691 |
BOOM LIFT | 450A, 450AJ , 510AJ | 12-16.5 33/15.50 - 16.5 355/65-15 | 4520202, 4520203, 4520216, 4520217, 4520223, 4520212 |
BOOM LIFT | 600A, 600AJ | IN355/55D625, 14 x 17.5 | 4520288, 4520256, 4520341, 4520284, 4520283, 4520604,4520602, 4520601,1001147067, 1001146828,1001146827, 1001147068 , 1001147020,1001147019 |
BOOM LIFT | 600A, 600AJ Narrow | 14 x 17.5 | 4520344, 4520345, 70010083, 70010084 |
BOOM LIFT | 740AJ | IN445/55D19.5 (18 x 19.5) 385/65-24 | 4520205 |
BOOM LIFT | 800A, 800AJ (2 WD) | 385/65 - 19.5 15-625 | 4520252 |
BOOM LIFT | 800A, 800AJ (4 WD) | 445/55 - 19.5/ 18-625 | 4520253 1001097408 |
BOOM LIFT | 1250AJP | 445/50D - 710 | 0272055, 1001112716, 0272056, 1001112669 |
BOOM LIFT | 150HAX | 445/65R - 22.5 | 0251589, 4520136 |
Other Details:
•Official warranty policy could supply. •OEM is acceptable •Delivery Time: 10-30 days after the receipt of deposit
•Package: each set with woven bag or plastic of paper
•Payment: L/C, T/T, Paypal
•MOQ:1*20GP,Mixed sizes are allowed
Full range sizes and patterns are available,if there's no size you need,pls contact us for more.
Type
|
SIZE
|
Rim
|
Pattern
|
Quantity/20FT
|
Molded-On
|
445/65-24(445/65-22.5)
|
/
|
AP-SKS
|
56
|
Molded-On
|
16/70-20
|
/
|
AP-SKS
|
67
|
Molded-On
|
385/65-24(385/65-22.5)
|
/
|
AP-SKS
|
76
|
Molded-On
|
38.5×14-20(14×17.5)
|
/
|
AP-SKS
|
89
|
Molded-On
|
16/70-20 ECO
|
/
|
AP-SKS
|
102
|
Molded-On
|
12×16.5(33×12-20)
|
/
|
AP-SKS
|
157
|
Molded-On
|
10×16.5(30×10-16)
|
/
|
AP-SKS
|
190
|
Black/Aperture
|
14.00-24
|
10.00
|
AP-SKS
|
57
|
Black/Aperture
|
445/65-24(445/65-22.5)
|
12.00-24
|
AP-SKS
|
71
|
Black/Aperture
|
12.00-24
|
8.00/8.5
|
AP-SKS
|
81
|
Black/Aperture
|
18.00-20
|
14.00-20
|
AP-SKS
|
94
|
Black/Aperture
|
385/65-24(385/65-22.5)
|
10.00-24
|
AP-SKS
|
106
|
Black/Aperture
|
16/70-24
|
|
AP-SKS
|
113
|
Black/Aperture
|
38.5×14-20(14×17.5)
|
11.00-20
|
AP-SKS
|
122
|
Black/Aperture
|
15.00-20
|
10.00-20
|
AP-SKS
|
129
|
Black/Aperture
|
36*12.5-20
|
10.00
|
AP-SKS
|
133
|
Black/Aperture
|
400/60-15
|
11.00-15
|
AP-SKS
|
133
|
Black/Aperture
|
36X14-20
|
8.5-20
|
AP-SKS
|
138
|
Black/Aperture
|
36X12-20
|
8.0-20
|
AP-SKS
|
152
|
Black/Aperture
|
355/65-15
|
9.75
|
AP-SKS
|
156
|
Black/Aperture
|
32*12.5-15
|
9.75
|
AP-SKS
|
163
|
Black/Aperture
|
355/55-20
|
10.00
|
AP-SKS
|
191
|
Black/Aperture
|
12×16.5(33×12-20)
|
8.00-20
|
AP-SKS
|
232
|
Black/Aperture
|
28*12.5-15
|
9.75
|
AP-SKS
|
233
|
Black/Aperture
|
31X12-16
|
6.0-16
|
AP-SKS
|
239
|
Black/Aperture
|
33*12-20
|
6.5-20
|
AP-SKS
|
259
|
Black/Aperture
|
10×16.5(30×10-16)
|
6.00-16
|
AP-SKS
|
259
|
Black/Aperture
|
31X10-20
|
7.5-20
|
AP-SKS
|
306
|
Black/Aperture
|
27X12-15
|
8.5-15
|
AP-SKS
|
314
|
Black/Aperture
|
31X8.5-20
|
6.5-20
|
AP-SKS
|
373
|
Black/Aperture
|
30X10-20
|
7.0-20
|
AP-SKS
|
379
|
Black/Aperture
|
27X8.5-15
|
5.50-15
|
AP-SKS
|
458
|
Black/Aperture
|
23X8.5-12
|
5.0-12
|
AP-SKS
|
629
|
Black/Aperture
|
5.70-12
|
4.00-12
|
AP-SKS
|
846
|